Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharmaceutical Industries, Chemical Industries |
Material Handling Capacity | 50-100 kg per feet |
Brand | R E F |
Material | Mild Steel |
Belt Material | Nylon |
Belt Width | 10 to 84 Inch |
Operating Speed | 1-2 m/s |
Voltage | 240 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industries |
Brand | R E F |
Material | Mild Steel |
Length | 20-30 feet |
Belt Width | 30 to 50 Inch |
Voltage | 240 V |
Belt Speed | 1-2 m/s |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industry |
Material Handling Capacity | 50-100 kg per feet |
Brand | R E F |
Material | Mild steel |
Belt Material | Nylon |
Length | 10-20 feet |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industry |
Material Handling Capacity | 100-200 Kg / Meter |
Brand | R E F |
Material | Mild Steel |
Belt Material | PVC |
Length | 10-20 feet |
Frame Coating | Paint Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Material Handling Capacity | 100-500 Kg / Meter |
Brand | R E F |
Belt Material | PVC |
Length | 10-20 feet |
Belt Width | 10 to 84 Inch |
Surface Finishing | Paint coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industries |
Length | 20-40 feet |
Material Handling Capacity | 100-150 kg per feet |
Voltage | 380 V |
Belt Width | 10 to 84 Inch |
Finishing | Paint Coated |
Automation Grade | Semi-Automatic |
Brand | R E F |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | R E F |
Voltage | 380 V |
Material | Mild Steel |
Belt Width | 20-40 inch |
Operating Speed | 1-2 m/s |
Belt material | Rubber |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chemical Industries |
Brand | R E F |
Material | Mild steel |
Belt Material | Nylon |
Belt Width | 30 to 40 inch |
Operating Speed | 1-2 m/s |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Aluminium |
Brand | R E F |
Material Handling Capacity | 100-150 kg per feet |
Length | 10-20 feet |
Belt Material | Rubber |
Belt Speed | 0-1 m/s |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industries |
Material Handling Capacity | 50-100 Kg / Meter |
Brand | R E F |
Material | Mild Steel |
Belt Material | Nylon |
Voltage | 380 V |
Belt Width | 30-40 inch |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 150-200 kg per feet |
Brand | R E F |
Material | Mild Steel |
Usage/Application | Industries |
Belt Material | Rubber |
Operating Speed | 3-4 m/s |
Voltage | 240 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industry |
Brand | R E F |
Capacity | 1 to 50 (kg/feet) |
Material | Mild Steel |
Belt Material | Plastic |
Voltage | 240 V |
Belt Width | 10 to 80 Inch |
Operating Speed | 1-2 m/s |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharmaceutical Industries, Chemical Industries |
Material | Stainless Steel |
Length | 10-20 feet |
Capacity | 50 to 100 kg per feet |
Belt Material | Nylon |
Voltage | 240 V |
Brand | R E F |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industries |
Brand | R E F |
Material | Mild Steel |
Capacity | 50 to 100 (kg/feet) |
Belt Material | Nylon |
Voltage | 240 V |
Frame Coating | Paint Coated |
Belt Speed | 1-2 m/s |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Food Industry |
Material Handling Capacity | 50-100 Kg / Meter |
Brand | R E F |
Material | Mild Steel |
Operating Speed | 0-1 m/s |
Voltage | 380 V |
Frame Coating | Paint coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industry |
Material Handling Capacity | 100-500 Kg / Meter |
Brand | R E F |
Material | Mild Steel |
Belt Material | Nylon |
Belt Width | 50 to 100 Inch |
Operating Speed | 1-2 m/s |
Voltage | 440 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Belt Width | 500 - 1000 mm |
Belt Thickness | 11 -15 mm |
Brand | R E F |
Application | Industrial |
Length | 10-20 feet |
Belt material | Rubber |
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Capacity | 1 to 50 (kg/feet) |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Belt material | Rubber |
Length | 10-30 feet |
Product Details:
Material | Mild Steel |
Length | 20-40 feet |
Belt Width | 40-80 inch |
Operating Speed | 1-2 m/s |
Brand | R E F |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Type | Various |
Brand | R E F |
Material | Mild Steel |
Length | 10-20 feet |
Material Handling Capacity | 50-100 kg per feet |
Automation Grade | Semi-Automatic |
Belt Material | Rubber |
Belt Width | 10 to 84 Inch |
Frame Coating | Paint Coated |
Raghbir Erectors & Fabricators Manufactures Belt Conveyors to suit a wide range of applications. With decades of experience and the latest materials and technology, we promise excellent performance, Quality & Price. Belt conveyors are designed to bring increased efficiency to assembly lines, sorting, inspection, transportation, and process systems. Belt conveyors are means of handling a wide variety of products from boxes and bundled items, wood sheets, totes, stampings, pharmaceutical, food products and packaged goods. Belt Conveyors are perfectly suited to many commercial applications and REF has delivered systems for all of them. We are industry leaders with a reputation for excellent advice, great support and high quality conveyors, resulting in equipment with extraordinary reliability, Durability and low cost of maintenance.
Features:
Industries Where REF Belt Conveyors can be used: