Product Details:
Minimum Order Quantity | 1 Piece |
Material Handling Capacity | 50-100 kg per feet |
Brand | R E F |
Usage/Application | Industry |
Length | 10-20 feet |
Belt Material | Nylon |
Material | Mild steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Material Handling Capacity | 100-200 Kg / Meter |
Brand | R E F |
Usage/Application | Industry |
Frame Coating | Paint Coated |
Length | 10-20 feet |
Belt Material | PVC |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Material Handling Capacity | 100-500 Kg / Meter |
Brand | R E F |
Belt Material | PVC |
Length | 10-20 feet |
Belt Width | 10 to 84 Inch |
Surface Finishing | Paint coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Length | 20-40 feet |
Belt Width | 40-80 inch |
Operating Speed | 1-2 m/s |
Brand | R E F |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industries |
Length | 20-40 feet |
Material Handling Capacity | 100-150 kg per feet |
Voltage | 380 V |
Belt Width | 10 to 84 Inch |
Finishing | Paint Coated |
Automation Grade | Semi-Automatic |
Brand | R E F |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industry |
Material Handling Capacity | 100-500 Kg / Meter |
Brand | R E F |
Material | Mild Steel |
Belt Material | Nylon |
Belt Width | 50 to 100 Inch |
Operating Speed | 1-2 m/s |
Voltage | 440 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Material Handling Capacity | 50-100 Kg / Meter |
Brand | R E F |
Usage/Application | Industries |
Voltage | 380 V |
Belt Width | 30-40 inch |
Belt Material | Nylon |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharmaceutical Industries, Chemical Industries |
Material | Stainless Steel |
Length | 10-20 feet |
Capacity | 50 to 100 kg per feet |
Belt Material | Nylon |
Voltage | 240 V |
Brand | R E F |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | R E F |
Usage/Application | Industries |
Belt Speed | 1-2 m/s |
Voltage | 240 V |
Belt Width | 30 to 50 Inch |
Length | 20-30 feet |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | R E F |
Voltage | 380 V |
Material | Mild Steel |
Belt Width | 20-40 inch |
Operating Speed | 1-2 m/s |
Belt material | Rubber |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chemical Industries |
Brand | R E F |
Material | Mild steel |
Belt Material | Nylon |
Belt Width | 30 to 40 inch |
Operating Speed | 1-2 m/s |
Product Details:
Minimum Order Quantity | 1 Piece |
Material Handling Capacity | 50-100 kg per feet |
Brand | R E F |
Usage/Application | Pharmaceutical Industries, Chemical Industries |
Operating Speed | 1-2 m/s |
Voltage | 240 V |
Belt Width | 10 to 84 Inch |
Belt Material | Nylon |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 150-200 kg per feet |
Brand | R E F |
Material | Mild Steel |
Usage/Application | Industries |
Belt Material | Rubber |
Operating Speed | 3-4 m/s |
Voltage | 240 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Food Industry |
Material Handling Capacity | 50-100 Kg / Meter |
Brand | R E F |
Material | Mild Steel |
Operating Speed | 0-1 m/s |
Voltage | 380 V |
Frame Coating | Paint coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Belt Width | 500 - 1000 mm |
Belt Thickness | 11 -15 mm |
Brand | R E F |
Application | Industrial |
Length | 10-20 feet |
Belt material | Rubber |
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Capacity | 1 to 50 (kg/feet) |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Belt material | Rubber |
Length | 10-30 feet |